The Peterson Funeral Home was founded by Otto Oscar Alexander Peterson in Calumet Michigan in 1911. It is a family business which was passed on to son Gordon and is now operated by his son Karl Peterson. All records donated by Karl Peterson, Calumet Michigan © Copyright 2005. All rights reserved. Typing and formatting by Alicia Koski-Marshall. Volume 1 is complete as of April 24, 2005. Please return for updates. |
Surname | Given | Age | Section Lot- Notes | Death | Burial | Cemetery | Next of Kin |
Residence
![]() |
Volume |
Soronen | Lydia E | 7y 1m 8d | 07-05-1916 | 07-07-1916 | August Soronen | Highway | 1 | ||
Waarala | Anna | 41 | 05-11-1916 | 05-15-1916 | Lake View | Samuel Waarala | Highway | 1 | |
Maki | Baby | 03-19-1911 | 03-20-1911 | Lake View | Earick Maki | Hecla Street | 1 | ||
Wuori | Arthur | 21 | 08-13-1916 | 08-?-1916 | Lake View | John Wuori | Gay | 1 | |
Jarvi | Baby | 06-05-1916 | Lake View | Elias Jarvi | Gay | 1 | |||
Ruonavaara | Homer | 10m 8d | 04-14-1916 | 04-17-1916 | Lake View | Peter Ruonavaara | Gay | 1 | |
Salo | Sanna Walburi E. | 4y 1m 23d | 07-24-1916 | 07-26-1916 | Gust Salo | Fulton | 1 | ||
Lahti | Anni Irene | 1m 27d | 02-26-1914 | Lake View | Victor Lahti | Fulton | 1 | ||
Aho | Jack | 04-24-1913 | Lake View | Olof Aho | Fulton | 1 | |||
Hakasari | Carl R. | 2y 11m 16d | 09-29-1914 | 10-01-1914 | Lake View | Fred Hakasari | Fulton | 1 | |
Salo | Aino Floimen | 5m 13d | 11-04-1913 | Lake View | Gust Salo | Fulton | 1 | ||
Wasalampi | Baby | 11-19-1911 | 11-20-1911 | Lake View | Anti Wasalampi | Fulton | 1 | ||
Simonen | Peter | 32y 11m 29d | 06-28-1915 | 06-30-1915 | Lake View | Dave Simonen | Fulton | 1 | |
Eskelinen | Mary Ellen | 5m 21d | 01-31-1916 | 02-02-1916 | Peter Eskelinen | Fulton | 1 | ||
Everett | Lillian | 38y 4m 20d | ( Evert ) | 04-16-1911 | 04-19-1911 | Lake View | Joseph Everett | Freda, Michigan | 1 |
Pitela | Baby | 12-15-1915 | 12-16-1915 | Lake View | Peter Pitela | Franklin St. | 1 | ||
Rankainen | Eino Alfred | 09-??-1915 | 09-22-1915 | Lake View | John Rankainen | Franklin St. | 1 | ||
Ronkainen | Baby | 05-15-1916 | 05-15-1916 | Lake View | John Ronkainen | Franklin St. | 1 | ||
Tilviska | Maria Mrs. | 73 9m | 02-10-1916 | 02-13-1916 | Lake View | Jacob Ru?tt?ler | Florida Location | 1 | |
Wesala | Wilbert | 2d | 02-08-1914 | 02-11-1914 | Lake View | John Wesala | Florida Location | 1 | |
Bowden | Baby | 7d | 08-18-1912 | 08-19-1912 | Eagle Rive | Frank Bowden | Eagle River | 1 | |
Rakkola | selma Malvina S. | 2y 2m 10d | 09-07-1915 | 09-11-1915 | Lake View | Jacob Rakkola | Dreamland | 1 | |
Wilmi | Baby | 2d | 07-19-1915 | 07-20-1915 | Lake View | Otto Wilmi | Dover | 1 | |
Junglas | Margaret | 1d | 10-16-1914 | 10-17-1914 | Lake View | Anton Junglas | Dollar Bay | 1 | |
Hill | Andrew F. Jr. | 23y | 05-12-1915 | 05-17-1915 | Lake View | Andrew Hill | Detroit | 1 | |
Beck | Naina Sylvia | 20y 6m | 02-27-1915 | 03-02-1915 | Eagle Harbor | Isaac Mani? | Delaware | 1 | |
Pessonen | John | 65 | 11-16-1915 | 11-19-1915 | Eagle Harbor | Kreta Pessonen | Delaware | 1 | |
Manninen | Elsa Kreeta | 58y 8 d | 11-06-1913 | 11-08-1913 | Eagle Harbor | Isaac Manninen | Delaware | 1 | |
Manninen | Isaac | 63 | 11-04-1915 | 11-06-1915 | Eagle Harbor | Mrs.Emil Michaelson | Delaware | 1 | |
Kumpula | Isaac | 56 | 12-09-1914 | 12-12-1914 | Eagle Harbor | John Kumpula | Delaware | 1 | |
Manninen | Thomas | 25y 2m 28d | 10-19-1913 | 10-23-1913 | Eagle Harbor | Isaac Manninen | Delaware | 1 | |
Kumpula | Prita | 47 | 05-14-1912 | 04-17-1912 | Eagle Harbor | E??u Kumpula | Delaware | 1 | |
Leskela | Lyli J. | 8y 5m 13d | 09-21-1915 | Lake View | Dan Leskela | County Road | 1 | ||
Luoma | Edward | 46y | 04-03-1916 | 04-07-1916 | Mrs Ed. Luoma | County Road | 1 | ||
Isaacson | Ellen Kathrine | 5m 25d | 04-21-1914 | 04-2?-1914 | Lake View | Isaac Isaacson | Copper City | 1 | |
Isaacson | Edwin Isaac | 3d | 08-17-1912 | 08-18-1912 | Lake View | Isaac Isaacson | Copper City | 1 | |
Katka | Baby | 04-29-1913 | 04-30-1913 | Lake View | Eljas Katka (sic) | Copper City | 1 | ||
Matson | Minnie | 52 | 03-18-1914 | 03-21-1914 | Lake View | Will Matson | Copper City | 1 | |
Nelson | Ela Ma?y | 4y 6d | 10-18-1914 | 10-20-1914 | Lake View | John Nelson | Copper City | 1 | |
Sackerson | Oscar August | 1y 1m 15d | 04-07-1916 | 04-10-1916 | Lake View | August Sackerson | Copper City | 1 | |
Peranen | Erick | 18m 9d | 05-22-1914 | 05-26-1914 | Lake View | Fred Peranan | Copper City | 1 | |
Raade | Mayme Josefina | 2m 16d | 06-15-1915 | 06-18-1915 | Lake View | John Raade | Columbia st. | 1 | |
Kivikangas | Mary Elisebeth | 70 | 10-26-1915 | 10-30-1915 | Lake View | Andrew Kivikangas | Columbia St. | 1 | |
Laity | Erick | 59 | 04-24-1911 | 04-27-1911 | Cliff | Willard J.Smith | Cliff Mine | 1 | |
Mattila | Kate Bertha | 56y 4m | 01-30-1912 | 02-03-1912 | Eagle River | Michael Mattila | Cliff Mine | 1 | |
Waara | Sophie | 30y 22d | 01-22-1912 | 01-26-1912 | Eagle River | James Waara | Cliff Mine | 1 | |
Kangas | Baby | 02-02-1914 | 02-02-1914 | John Kangas | Cliff | 1 | |||
Tyni | John August | 21y 6m 6d | 04-29-1916 | 04-31-1916 | Eagle Harbor | Henry Tyni | Central | 1 | |
Toppala | Alma Sofia | 26y 8m | Sec.36 lot12 | 09-17-1912 | 09-20-1912 | Lake View | Erick Toppala | Centennial Hgts | 1 |
Toppala | Brita Dorothea | 57 | 03-03-1913 | 03-06-1913 | Lake View | Erick Toppala | Centennial Hgts | 1 | |
First Prev 1 2 3 4 5 6 of 6 Next Last |