The Peterson Funeral Home was founded by Otto Oscar Alexander Peterson in Calumet Michigan in 1911. It is a family business which was passed on to son Gordon and is now operated by his son Karl Peterson. All records donated by Karl Peterson, Calumet Michigan © Copyright 2005. All rights reserved. Typing and formatting by Alicia Koski-Marshall. Volume 1 is complete as of April 24, 2005. Please return for updates. |
Surname | Given | Age | Section Lot- Notes | Death | Burial | Cemetery | Next of Kin | Residence | Volume |
Heikkila | Mrs.Elizabeth | 68y 9m 21d | 09-17-1916 | 09-19-1916 | Lake View | John Heikkila | 1 | ||
Luoma | Sylvia M.Elizabeth | 9m 2d | 10-27-1913 | 10-29-1913 | Lake View | John Luoma | 1 | ||
Korkko | Agnes Mildred | 10y 2m | 05-25-1915 | 05-27-1915 | Lake View | Matt Korkko | 1 | ||
Lantto | Hilda Mary | 21y 4m 12d | 09-28-1916 | 10-01-1916 | Lake View | Mrs Matt Luoma | 1 | ||
Johnson | Roy/Ray | 8y 11m 4d | 03-15-1915 | Lake View | William Johnson | 1 | |||
Harju | Mathilda | 21y 5m 16d | 03-11-1914 | 03-14-1911 | Jacob Harju | 1 | |||
Adamson | Herman | 17y 11m 22d | 04-30-1914 | 05-03-1914 | Lake View | John Adamson | 1 | ||
Lahti | Eddy | 9y 2m | 08-21-1914 | 08-24-1914 | Lake View | Peter Lahti | 1 | ||
Waisanen | Matt | 13d | 12-06-1913 | 12-08-1913 | Lake View | Louis Waisanen | 1 | ||
Lahti | Irine Mara | 1y 2m 18d | 05-27-1911 | 05-28-1911 | Lake View | John Lahti | 1 | ||
Satterley | Samuel John | 45y 6m | 06-13-1916 | 06-21-1916 | Lake View | Will Satterley | 1 | ||
Sedig | Briita | 93 | 11-17-1913 | 11-19-1913 | Lake View | none given | 1 | ||
Matta | Hilma Irine | 8y 2m 12d | 04-09-1911 | 04-11-1911 | Lake View | 1 | |||
Jurva | Baby | 1d | 03-30-1913 | Antti Jurva | 1 | ||||
Tiira? | Uno Joseph | 3m 16d | 02-16-1916 | 02-17-1916 | Vaasa | Emil Tiira | 1 | ||
Uttio | William | 27y 5m 17d | 02-23-1914 | 02-26-1914 | Lake View | Isaac Uitti (sic) | 1 | ||
Pohjola | Wendla Amalia | 6y 8m 10d | 08-17-1915 | 08-20-1915 | Lake View | Sander Pohjola | 1 | ||
Aho | Nikodemus S.H. | 2y 8m 14 d | 02-14-1914 | 02-16-1914 | Lake View | Walter Aho | 1 | ||
Parkkinen | Lena Erikka | 58 | 03-22-1913 | 03-25-1913 | Lake View | Arthur White | 1 | ||
Peterson | Wilbert Fredrick | 1m 17d | 09-02-1912 | 09-14-1912 | Lakeside | J.A. Peterson | 1 | ||
Waarala | Gustaf Rudolph | 3m 27d | 08-27-1916 | 08-28-1916 | Lake View | Charles Waarala | 1 | ||
Niippa | Isaac Niippa | 67y 6m 4d | 04-03-1916 | 04-06-1916 | Lake View | Mrs Niippa | 1 | ||
Matta | Berta Matilda | 11y 10m 15d | 12-15-1914 | 12-18-1914 | Lake View | Erick Matta | 1 | ||
Mustonen | Ruben Elm? | 13d | 12-02-1914 | 12-03-1914 | Matt Mustonen | 1 | |||
Norstrom | Helen Margaret | 2m 16d | Sec7 lot 63 | 01-08-1915 | 01-10-1915 | Lake View | Arthur Norstrom | 1 | |
Matthi?s | Adolf S. | 1d | Chas.Kinn? | 05-25-1914 | 05-26-1914 | Lake View | Matt Leinonen | 11th st. Y.J. | 1 |
Kujala | Sofia Luize (sic) | 60y 5m 29d | 10-17-1914 | 10-20-1914 | Lake View | Andrew Kujala | Ahmeek | 1 | |
Maki | Ernest Walfred | 1y 1m 8d | 02-16-1916 | 02-19-1916 | Lake View | Svante Maki | Ahmeek | 1 | |
Ervasti | Isaac Gust | 67y 4m 28d | sec24 lot39 | 01-22-1913 | 01-25-1913 | Lake View | John J. Ervasti | Ahmeek | 1 |
Frankila | Vera Sophia | 1m 11d | 08-13-1916 | 08-14-1916 | Ahmeek | John Frankila | Ahmeek | 1 | |
Tiri? | Sophia | 14d | 05-02-1916 | 05-04-1916 | Ahmeek | Charles Tiri | Ahmeek | 1 | |
Olson | Edith Wilhelmina | 8d | 05-09-1916 | Ahmeek | Carl Olson | Ahmeek | 1 | ||
Johnson | Sophie Mrs. | 24y 2m 4d | 04-23-1916 | 04-23-1916 | Lake View | Mrs S. Rein | Albion | 1 | |
Kakela | Brita Maria | 78y 1m 29d | 03-18-1916 | 03-20-1916 | Lake View | Arthur Kakela | Allouez | 1 | |
Rajaniemi | Lena Rasida | 1m 29d | 09-03-1914 | 09-05-1914 | Lake View | Will Rajaniemi | Allouez | 1 | |
Peura | Elsie Amelia | 3m 15d | 03-15-1912 | 03-18-1912 | Lake View | Abram Peura | Allouez | 1 | |
Rahkola | Eanard Rudolph | 2m 24d | 04-18-1916 | 04-20-1916 | Lake View | Jacob Rahkola | Allouez | 1 | |
Heikkeli | Alexander | 53 | 06-08-1916 | 06-10-1916 | Lake Veiw | Lempi Heikkeli | Allouez | 1 | |
Heikkeli | Mrs Anna | 05-29-1916 | 06-01-1916 | Lempi Heikkeli | Allouez | 1 | |||
Lantto | Baby | 01-25-1916 | 01-26-1916 | Lake View | Arvid Lantto | Allouez St. | 1 | ||
Sepola | John Henry | 5y 6m 17d | 12-07-1913 | 12-11-1913 | Lake View | Erick Sepola | Baraga | 1 | |
Niemi | Elizabeth | 54y 4m | 06-25-1915 | 06-27-1915 | Lake View | John Niemi | Beech St. | 1 | |
Soppela | Einard W. | 20y 8m 8d | Killed Mine | 07-17-1916 | 07-19-1916 | Lake View | Elizabeth Soppela | Blue Jacket | 1 |
Pesonen | Frederika | 59y 11m 11d | 08-27-1913 | 08-31-1913 | Lake View | Isaac (Ben) Pesonen | Blue Jacket | 1 | |
Youch | Gertrude Maria | 10m 2d | 01-11-1916 | 01-14-1916 | Lake View | Daniel Youch | Blue Jacket | 1 | |
Perry | Mary Erika | 28y 2m 19d | 06-20-1915 | 06-23-1915 | Lake View | A.Hapalati A.Perry | C St. | 1 | |
Mehrns | John | 60y | 07-1914 | 04-1916 | Lake View | Calumet | 1 | ||
Wickstrom | Peter M. | 43 | 04-28-1916 | 04-30-1916 | Lake View | Mrs. Peter Wickstrom | Calumet | 1 | |
Fuces? | William | 1m 23d | 03-11-1914 | 03-13-1914 | Lake View | Richard Simonson | Calumet | 1 | |
Gidley | Russell Frank | 7m 28d | 09-21-1912 | 09-23-1912 | Lake View | Chas. Gidley | Calumet | 1 | |
First Prev 1 2 3 4 5 6 of 6 Next Last |