The Peterson Funeral Home was founded by Otto Oscar Alexander Peterson in Calumet Michigan in 1911. It is a family business which was passed on to son Gordon and is now operated by his son Karl Peterson. All records donated by Karl Peterson, Calumet Michigan © Copyright 2005. All rights reserved. Typing and formatting by Alicia Koski-Marshall. Volume 1 is complete as of April 24, 2005. Please return for updates. |
Surname | Given | Age | Section Lot- Notes | Death | Burial | Cemetery | Next of Kin | Residence | Volume |
Passanen | Baby | 3m 25d | 01-27-1913 | 01-29-1913 | Mary Passanen | Calumet | 1 | ||
Lantto | Tekla | 16y 3d | 03-26-1915 | 03-29-1915 | Mrs A. Lantto | Red Jacket | 1 | ||
Mustonen | Ruben Elm? | 13d | 12-02-1914 | 12-03-1914 | Matt Mustonen | 1 | |||
Niemi | Frank | 6y 6m 21d | 04-22-1914 | Frank Niemi | Wolverine | 1 | |||
Harju | Mathilda | 21y 5m 16d | 03-11-1914 | 03-14-1911 | Jacob Harju | 1 | |||
Niemi | Erick | 59y 3m 18d | 08-25-1916 | 08-?-1916 | John Niemi | Centennial | 1 | ||
Heikinen | Oscar | 8d | 12-14-1914 | 12-15-1914 | Chas. Heikinen | Lake Linden | 1 | ||
Heikkeli | Mrs Anna | 05-29-1916 | 06-01-1916 | Lempi Heikkeli | Allouez | 1 | |||
Ojala | Edna Johanna | 2y 5m 7d | 07-21-1913 | Chas. Ojala | Calumet | 1 | |||
Pajunpaa | John | 64 | 02-22-1916 | 02-25-1916 | Henry Piekkola | Mohawk | 1 | ||
Mattila | Chas. | 7d | 01-23-1913 | 01-24-1913 | Willam Mattila | Mayflower | 1 | ||
Salo | Sanna Walburi E. | 4y 1m 23d | 07-24-1916 | 07-26-1916 | Gust Salo | Fulton | 1 | ||
Heikinen | Carl Hen? | 6d | 12-12-1914 | 12-15-1914 | Chas. Heikinen | Lake Linden | 1 | ||
Jarvela | Charles | 21y 11m 11d | 08-25-1914 | 08-25-1914 | Michel Jarvela | Laurium | 1 | ||
Ruokanen | Aina | 8y 8m 24d | 11-28-1915 | 11-28-1915 | Mrs Ida Koski | Third st. | 1 | ||
Richards | Christiana | 54 | 02-10-1913 | 02-13-1913 | Oliver Richards | Kearsarge | 1 | ||
Luoma | Edward | 46y | 04-03-1916 | 04-07-1916 | Mrs Ed. Luoma | County Road | 1 | ||
Jurva | Baby | 1d | 03-30-1913 | Antti Jurva | 1 | ||||
Raisanen | Aune Miriam | 10m 16d | 09-?-1916 | Andrew Raisanen | Mohawk | 1 | |||
Pietila | Baby | 03-31-1915 | 04-01-1915 | Peter Pietila | Kearsarge | 1 | |||
Kangas | Baby | 02-02-1914 | 02-02-1914 | John Kangas | Cliff | 1 | |||
Pyykkinen | Esther Eleanore | 4y 1m 3d | 09-26-1916 | 09-26-1916 | Andrew Pyykkinen | Swedetown | 1 | ||
Pakari | Baby | 05-28-1912 | 05-28-1912 | Jennie Pakari | Red Jacket | 1 | |||
Macki | Wilbert Edwin | 2y 9m 12d | 05-?-1914 | 05-?-1914 | Chas. Macki | Calumet | 1 | ||
Ansamaa | Reino Arthur | 3d | 02-03-1913 | 02-05-1913 | Henry Ansamaa | Laurium | 1 | ||
Antila | Sofia | 32y 1m 5d | 06-20-1914 | 06-23-1914 | Emil Antila | Wolverine | 1 | ||
Anderson | Baby | 07-13-1915 | 07-13-1915 | Dan Anderson | Laurium | 1 | |||
Lasanen | Chas.Oscar | 1y 10m | 08-19-1913 | 08-21-1913 | John Lasanen | Calumet | 1 | ||
Eskelinen | Mary Ellen | 5m 21d | 01-31-1916 | 02-02-1916 | Peter Eskelinen | Fulton | 1 | ||
Soronen | Lydia E | 7y 1m 8d | 07-05-1916 | 07-07-1916 | August Soronen | Highway | 1 | ||
Anderson | Dan | 24d | 08-09-1916 | 08-11-1916 | Dan Anderson | Laurium | 1 | ||
Colstrom | Baby | 03-03-1914 | 03-03-1914 | Gustaf Calstrom | Raymbaultown | 1 | |||
Frankila | Vera Sophia | 1m 11d | 08-13-1916 | 08-14-1916 | Ahmeek | John Frankila | Ahmeek | 1 | |
Olson | Edith Wilhelmina | 8d | 05-09-1916 | Ahmeek | Carl Olson | Ahmeek | 1 | ||
Pollari | Olof Alfred | 11d | 09-03-1916 | 09-04-1916 | Ahmeek | Elis Pollari | Riverside | 1 | |
Tiri? | Sophia | 14d | 05-02-1916 | 05-04-1916 | Ahmeek | Charles Tiri | Ahmeek | 1 | |
Lengyel | Zotta | 32 | Killed Mine | 03-03-1915 | 03-06-1915 | Chicago Ill. | Mrs Zotta Lengyel | Yellow Jacket | 1 |
Laity | Erick | 59 | 04-24-1911 | 04-27-1911 | Cliff | Willard J.Smith | Cliff Mine | 1 | |
Pessonen | John | 65 | 11-16-1915 | 11-19-1915 | Eagle Harbor | Kreta Pessonen | Delaware | 1 | |
Kumpula | Prita | 47 | 05-14-1912 | 04-17-1912 | Eagle Harbor | E??u Kumpula | Delaware | 1 | |
Kumpula | Isaac | 56 | 12-09-1914 | 12-12-1914 | Eagle Harbor | John Kumpula | Delaware | 1 | |
Manninen | Isaac | 63 | 11-04-1915 | 11-06-1915 | Eagle Harbor | Mrs.Emil Michaelson | Delaware | 1 | |
Manninen | Elsa Kreeta | 58y 8 d | 11-06-1913 | 11-08-1913 | Eagle Harbor | Isaac Manninen | Delaware | 1 | |
Peterson | Elma and Baby | 20y 11m | 03-17-1914 | 03-22-1914 | Eagle Harbor | E.P. | Laurium | 1 | |
Beck | Naina Sylvia | 20y 6m | 02-27-1915 | 03-02-1915 | Eagle Harbor | Isaac Mani? | Delaware | 1 | |
Manninen | Thomas | 25y 2m 28d | 10-19-1913 | 10-23-1913 | Eagle Harbor | Isaac Manninen | Delaware | 1 | |
Tyni | John August | 21y 6m 6d | 04-29-1916 | 04-31-1916 | Eagle Harbor | Henry Tyni | Central | 1 | |
Bowden | Baby | 7d | 08-18-1912 | 08-19-1912 | Eagle Rive | Frank Bowden | Eagle River | 1 | |
Hakanen | Wilbert | 3m 12d | 08-11-1913 | 08-13-1913 | Eagle River | Erick Hakanen | Ojibway | 1 | |
Waara | Sophie | 30y 22d | 01-22-1912 | 01-26-1912 | Eagle River | James Waara | Cliff Mine | 1 | |
First Prev 1 2 3 4 5 6 of 6 Next Last |