The Peterson Funeral Home was founded by Otto Oscar Alexander Peterson in Calumet Michigan in 1911. It is a family business which was passed on to son Gordon and is now operated by his son Karl Peterson. All records donated by Karl Peterson, Calumet Michigan © Copyright 2005. All rights reserved. Typing and formatting by Alicia Koski-Marshall. Volume 1 is complete as of April 24, 2005. Please return for updates. |
Surname | Given | Age | Section Lot- Notes | Death | Burial | Cemetery | Next of Kin | Residence | Volume |
Laiti | Laila Sylvia | 2d | 12-12-1914 | 12-13-1914 | Lake View | Otto Laiti | Wolverine | 1 | |
Laiti | Baby | 01-31-1916 | 02-02-1916 | Lake View | Otto Laiti | Water St. | 1 | ||
Wilmi | Baby | 2d | 07-19-1915 | 07-20-1915 | Lake View | Otto Wilmi | Dover | 1 | |
Wilmi | William | 19y 7m 13d | 12-31-1914 | 01-03-1915 | Lake View | Otto Wilmi | Osceola | 1 | |
Heikkinen | Eino Philippus O. | 10y 5m 12d | 12-24-1913 | 12-26-1913 | Lake View | P.Heikkinen | Kearsarge | 1 | |
Palosaari | Mary | 95y 2m 2d | 05-22-1915 | 05-25-1915 | Lake View | Paul Anetjarvi | Old Colony | 1 | |
Anetjarvi | Oscar | 22 | 03-02-1916 | 03-04-1916 | Lake View | Paul Anetjarvi | Old Colony | 1 | |
Annettjarvi | Pieta | 55 | 12-28-1915 | 12-31-1915 | Lake View | Paul Anttjarvi (sic) | Old Colony | 1 | |
Eskelinen | Mary Ellen | 5m 21d | 01-31-1916 | 02-02-1916 | Peter Eskelinen | Fulton | 1 | ||
Hanson | Briita Johana | 63y 5m 12d | 12-12-1914 | 12-15-1914 | Lake View | Peter Hanson | Calumet | 1 | |
Lahti | Eddy | 9y 2m | 08-21-1914 | 08-24-1914 | Lake View | Peter Lahti | 1 | ||
Pietala | Baby | 02-20-1913 | 02-20-1913 | Lake View | Peter Pietila | Kearsarge | 1 | ||
Pietila | Baby | 03-31-1915 | 04-01-1915 | Peter Pietila | Kearsarge | 1 | |||
Pitela | Baby | 12-15-1915 | 12-16-1915 | Lake View | Peter Pitela | Franklin St. | 1 | ||
Ruonavaara | Homer | 10m 8d | 04-14-1916 | 04-17-1916 | Lake View | Peter Ruonavaara | Gay | 1 | |
Sorola | Baby | 02-22-1916 | Lake View | Peter Sorola | Mayflower | 1 | |||
Warjakka | Manie Irene | 5y 10m 1d | 02-09-1913 | 02-09-1913 | Lake View | Peter Warjakka | Ramboultown | 1 | |
Heikkinen | Eli Isaac | 9y 5m 10d | 12-24-1913 | 12-26-1913 | Lake View | Philippus Heikkinen | Kearsarge | 1 | |
Heikkinen | Edwin | 7y 24d | 12-24-1913 | 12-26-1913 | Lake View | Philpus Heikkinen | Kearsarge | 1 | |
Fuces? | William | 1m 23d | 03-11-1914 | 03-13-1914 | Lake View | Richard Simonson | Calumet | 1 | |
Murphy | Robert Clyde | 16d | 02-03-1912 | 02-05-1912 | Lake View | Robert Murphy | Laurium | 1 | |
Ranta | Milda Edith | 8y 2m 18d | 11-03-1915 | 11-06-1915 | Lake View | Sakari Ranta | Wolverine | 1 | |
Smith | Hilma Karulina | 21y 7m 4d | 01-28-1912 | 02-01-1912 | Lake View | Sam Smith | Wolverine | 1 | |
Waarala | Anna | 41 | 05-11-1916 | 05-15-1916 | Lake View | Samuel Waarala | Highway | 1 | |
Pohjola | Wendla Amalia | 6y 8m 10d | 08-17-1915 | 08-20-1915 | Lake View | Sander Pohjola | 1 | ||
Kablos | Joseph | 56y 9m 15d | 12-23-1911 | 12-25-1911 | Lake View | Steve Franks | Kearsarge | 1 | |
Maki | Ernest Walfred | 1y 1m 8d | 02-16-1916 | 02-19-1916 | Lake View | Svante Maki | Ahmeek | 1 | |
Risanen | John | 37 | Killed Mine | 10-27-1915 | 10-31-1915 | Lake View | Tamarack Mine Co. | Calumet | 1 |
Maatta | Anna | 90 | 02-25-1916 | 02-27-1916 | Lake View | Tapani Maatta | Wolverine | 1 | |
Lehto | Baby | 07-27-1914 | 07-28-1914 | Lake View | Toivo Lehto | Mohawk | 1 | ||
Lahti | Mirjam Inkri | 2y 7m 3d | W-21 lot 24 | 07-03-1914 | 07-05-1914 | Lake View | Victor Lahti | Laurium | 1 |
Lahti | Anni Irene | 1m 27d | 02-26-1914 | Lake View | Victor Lahti | Fulton | 1 | ||
Lampinen | Martha Alexandra | 4y 2m 29d | 08-18-1913 | 08-21-1913 | Lake View | Victor Lampinen | Laurium | 1 | |
Aho | Nikodemus S.H. | 2y 8m 14 d | 02-14-1914 | 02-16-1914 | Lake View | Walter Aho | 1 | ||
Aho | Robert Norman | 7m 11 d | 01-18-1913 | 01-20-1913 | Lake View | Walter Aho | Osceola | 1 | |
Fredrickson | Carl John Walder | 2m 12d | 07-14-1914 | 07-16-1914 | Lake View | Walter Fredrickson | Calumet | 1 | |
Suomela | Baby | 03-11-1916 | Lake View | Walter Suomela | Mohawk | 1 | |||
Suomela | Ludoick | 20y 2m 6d | 01-12-1912 | 01-14-1912 | Lake View | Walter Suomela | Mohawk | 1 | |
Pajunpaa | Andrew Johnson | 69 | Sec26 lot13 | 09-17-1912 | 09-19-1912 | Lake View | Will Johnson | Wolverine | 1 |
Matson | Minnie | 52 | 03-18-1914 | 03-21-1914 | Lake View | Will Matson | Copper City | 1 | |
Rajaniemi | Lena Rasida | 1m 29d | 09-03-1914 | 09-05-1914 | Lake View | Will Rajaniemi | Allouez | 1 | |
Satterley | Tomas | 81y 1m 6d | 03-16-1916 | 03-18-1916 | Lake View | Will Satterley | Kearsarge | 1 | |
Satterley | Samuel John | 45y 6m | 06-13-1916 | 06-21-1916 | Lake View | Will Satterley | 1 | ||
Mattila | Chas. | 7d | 01-23-1913 | 01-24-1913 | Willam Mattila | Mayflower | 1 | ||
Laity | Erick | 59 | 04-24-1911 | 04-27-1911 | Cliff | Willard J.Smith | Cliff Mine | 1 | |
Johnson | Roy/Ray | 8y 11m 4d | 03-15-1915 | Lake View | William Johnson | 1 | |||
Matson | Sylvi L. | 3m | 09-24-1913 | 09-26-1913 | Lake View | Wm. Matson | Phillipsville | 1 | |
Johnson | Mickhel (sic) | 67y 7m 11 d | 03-08-1913 | 03-13-1913 | Lake View | Yalmer Johnson | Calumet | 1 | |
First Prev 1 2 3 4 5 6 of 6 Next Last |