compiled by Sara Rice
Name | Given | Relationship | Birth Month | Birth Year | Birth Place | Marital | Married How Long | US arrival | Occupation |
---|---|---|---|---|---|---|---|---|---|
Anadimada | Lelo | boarder/Ciabitari | July | 1868 | Italy | wd | 1899 | Trammer | |
Babesi | Frederick | son | Dec | 1892 | Michigan | s | bartender | ||
Babesi | Joel | son | Dec | 1890 | Michigan | s | |||
Babesi | Joseph O. | head | Mar | 1834 | Italy | m. | 39 yrs | 1896 | Peddler |
Babesi | William | son | Dec | 1891 | Michigan | s | teamster | ||
Babesi | Maria | wife | April | 1835 | New York | m. | 39 yrs | ||
Bagnicaseli | Andrino | boarder/Bonini | |||||||
Barasa | Bernard | boarder/Babesi | April | 1878 | Michigan | s | Salesman | ||
Barsacci | Angelo | boarder/Bonini | |||||||
Bianchi | Carolina | wife | Dec | 1869 | Italy | m. | 12 yrs | 1899 | |
Bianchi | Eugene | boarder/Bianchi | Nov | 1872 | Italy | m. | 4 yrs | 1900 | surface labor |
Bianchi | Giovanni | boarder/Babesi | July | 1846 | Italy | m. | 29 yrs | 1900 | |
Bianchi | Joseph | son | Nov | 1887 | Italy | s | 1899 | at school | |
Bianchi | Peter | Head | Nov. | 1865 | Italy | m. | 12 yrs | 1890 | blacksmith |
Bonini | Angelina | wife | Aug | 1877 | Italy | m. | 1899 | ||
Bonini | Baby | son | Mar | 1900 | Michigan | s | |||
Bonini | Peter | boarder/Bianchi | Feb | 1870 | Italy | s | 1899 | Rock house | |
Bonini | Severino | boarder/Bianchi | Mar | 1875 | Italy | m | 0 yrs | 1900 | surface labor |
Bonini | Ulysses | Head | June | 1872 | Italy | m. | 1897 | Trammer | |
Brildi | Nattilo | boarder/Ciabitari | Dec | 1871 | Italy | s | 1891 | Copper Miner | |
Carti | Michael | boarder/Bonini | |||||||
Casilianni | Bernard | boarder/Bianchi | Mar | 1876 | Italy | s | 1886 | Trammer | |
Cattini | Gilberto | boarder/Bonini | |||||||
Celeste | Dominolas | boarder/Monticello | June | 1878 | Italy | s | 1896 | Laborer | |
Chesera | Joseph | boarder/Ciabitari | Oct | 1866 | Italy | m. | 4 yrs | 1898 | Trammer |
Ciabitari | Anasia | sister | Aug | 1871 | Italy | s | 1899 | servant | |
Ciabitari | Angelo | Head | Nov. | 1865 | Italy | m. | 18 yrs | 1889 | Rock house |
Ciabitari | Elizabeth | daughter | Jan | 1892 | Michigan | s | at school | ||
Ciabitari | Julia | daughter | Feb | 1893 | Michigan | s | at school | ||
Ciabitari | Lawrence | son | June | 1898 | Michigan | s | |||
Ciabitari | Mary | daughter | Aug | 1886 | Italy | s | 1896 | at school | |
Ciabitari | Nerce | wife | Mar | 1868 | Italy | m. | 18 yrs | 1891 | |
Ciabitari | Orlando | son | Mar | 1900 | Michigan | s | |||
Ciabitari | Peter | son | Mar | 1894 | Michigan | s | at school | ||
Ciabitari | Ralph | brother | 1875 | Michigan | s | 1893 | Peddler | ||
Contantino | Anadoninia | Servant/Monticello | May | 1882 | Italy | s | 1899 | House Keeping | |
Felcari | Lawrence | boarder/Ciabitari | June | 1868 | Italy | m | 1900 | ||
Felcari | Octavio | boarder/Ciabitari | July | 1883 | Italy | s | 1900 | ||
Franchoni | Francis | boarder/Bianchi | Aug | 1864 | Italy | s | 1890 | Rock house | |
Gozatti | Andrew | Head | Mar | 1873 | Italy | m. | 8yrs. | 1895 | Trammer |
Gozatti | Anthony | son | Mar | 1893 | Italy | s | 1898 | at school | |
Gozatti | Joseph | son | May | 1895 | Italy | s. | 1898 | ||
Gozatti | Mary | wife | May | 1873 | Italy | m. | 8yrs. | 1898 | |
Josefredre | Orlando | boarder/Ciabitari | Mar | 1881 | Italy | s | 1899 | Trammer | |
Meinardi | Kate | wife | Mar | 1865 | Italy | m. | 17 yrs | 1895 | |
Meinardi | Lucinda | daughter | July | 1883 | Italy | s | 1895 | ||
Meinardi | Sevino | Head | July | 1862 | Italy | m. | 17 yrs | 1894 | Teamster |
Monticello | Amerigo | brother | Dec | 1878 | Italy | s | 1896 | Stone Mason | |
Monticello | Jenni | daughter | Oct | 1899 | Michigan | s | |||
Monticello | Juido | son | Sept | 1897 | Michigan | s | |||
Monticello | Samuel | Head | Nov | 1870 | Italy | m | 4 yrs | 1891 | Stationary Engineer |
Monticello | Teresina | wife | Mar | 1874 | Italy | m. | 4 yrs | 1895 | |
Narechi | Joseph | boarder/Ciabitari | 1875 | Italy | m. | 8 yrs | 1899 | Trammer | |
Octavio | Guilci | boarder/Monticello | Dec | 1882 | Italy | s | 1899 | Trammer | |
Parste | Petroni | boarder/Ciabitari | Sept | 1871 | Italy | m | 4 yrs | 1900 | Farm Labor |
Petrina | Ochila | boarder/Ciabitari | Mar | 1863 | Italy | m | 16 yrs | 1899 | Day Labor |
Rinosi | Paulo | boarder/Ciabitari | July | 1880 | Italy | s | 1898 | Trammer | |
Tomai | Caesare | boarder/Monticello | July | 1877 | Italy | s | 1900 | Farm Labor | |
Tomai | Thomas | boarder/Bianchi | May | 1898 | Italy | s | 1899 | Trammer |
Sara Rice has compiled her family history and has written a paper on Italian women and their lives in the U.P. She will be adding more information on Italians in the Upper Peninsula of Michigan on her site. Her web site: La Famiglia Zanotti
Houghton Co. MIGenWeb 2000 - 2001