Michigan, State Census Houghton Country 1864
Copyright © 1998-2002 Colleen Caudle  
These files are not to be used for financial gain or served on another web site without the author's express permission. 


Enumeration of the Inhabitants of the Township of Portage in the County of Houghton State of Michigan. 
May 1864.

Headings guide:

1. Name 7. Males over 75 under 90 13. Females under 5 20. Unmarried
2. Males under 5 8. Males over 90 under 100 14. Females over 5 under 10 21. Blind
3. Males over 5 under 10 9. Males 100 and over 15. Females over10 under 18 22. Deaf and dumb
4. Males over 10 under 21 10. Married 16. Females over 18 under 40 23. Insane or idiotic
5. Males over 21 under 45 11. Unmarried 17. Females over 40 under 75 24. Colored Person
6. Males over 45 under 75 12. Occupation over 21 18. Females 75 and over 25. No. of marriages preceding yr.
19. Married 26. No. of deaths preceding yr

SEARCH


Page 22 of 34


ID  Page  Line  Surname  Given  Columns_3-11  Occupation_12  Columns_13-26 
841  Portage 22  Northy  Dan'l  4,5,10  Mining Captain  14,16,19,25 
842  Portage 22  Mabbs  John  3.4.5.10  Mining Agent  15,16(2),17,19,20(2) 
843  Portage 22  Durand  Louis  2,5,10  Laborer  13(2),16,19 
844  Portage 22  Gogan  Patrick  2(2),5,10  Miner  14(2),15,16,19 
845  Portage 22  Moyle  John  6,10  Do(")   
846  Portage 22  Bowden  Joseph  5,10  Do(")   
847  Portage 22  Richards  James  5,10  Do(")   
848  Portage 22  Williams  James  5,10  Do(")   
849  Portage 22  Champion  James  5,10  Do(")   
850  Portage 22  10  Clark  James  5,10  Do(")   
851  Portage 22  11  Vereran  James  5,10  Do(")   
852  Portage 22  12  Moyle  Isiah  5,10  Do(")   
853  Portage 22  13  F***l  William  6,11  Do(")   
854  Portage 22  14  Jane  William  5,10  Do(")   
855  Portage 22  15  Hanibly  Nicholaus  5,10  Do(")   
856  Portage 22  16  C**and  Thomas  5,10  Do(")   
857  Portage 22  17  Pollard  Anthony  5,11  Do(")   
858  Portage 22  18  Northy  Edwin  5,11  Do(")   
859  Portage 22  19  Dabes  Elisha  5,10  Do(")   
860  Portage 22  20  Jane  Roland  5,10  Do(")   
861  Portage 22  21  White  Samuel  5,10  Do(")   
862  Portage 22  22  Oliver  Henry  5,11  Do(")   
863  Portage 22  23  Pearce  John  5,10  Do(")   
864  Portage 22  24  Pascoe  Edward  5,11  Do(")   
865  Portage 22  25  Lenian(")  William  5,10  Do(")   
866  Portage 22  26  Kreiser  Michael  3(2),4,5,10  Boarding House Keeper  13,15,16(2),19,20 
867  Portage 22  27  Rommilfanger  J.  5,11  Miner   
868  Portage 22  28  Cramer  Peter  5,11  Do(")   
869  Portage 22  29  Wiemers  William  5,11  Do(")   
870  Portage 22  30  Hocte*es  Ferdinand  5,11  Do(")   
871  Portage 22  31  Shonborn  Peter  5,11  Do(")   
872  Portage 22  32  Shonborn  Christ.  5,11  Laborer   
873  Portage 22  33  Lisone  Peter  5,11  Do(")   
874  Portage 22  34  Gottesacker  Peter  5,10,11  Do(')   
875  Portage 22  35  Gottesacker  Mathias  5,9,11  Do(")   
876  Portage 22  36  Smoolen  John  5,11  Do(")   
877  Portage 22  37  Sheichert  John  5,11  Do(")   
878  Portage 22  38  Stennis  5,11  Do(")   
879  Portage 22  39  Lisome  Jacob  5,11  Do(")   
880  Portage 22  40  Shuck  Joseph  5,11  Do(")   

[<< Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [Next >>]



Copper Country Online Files

Copper Country Online Files

Houghton MIGenWeb

Index | Archives | Bibliography | Bios | Cemeteries | Lookups | Obits | Queries 

Keweenaw MIGenWeb

Index | Archives | Bibliography | Bios | Cemeteries | Lookups | Obits | Queries

Join Us On FaceBook

  Web Page Coding: Copyright © 1998 - 2013. All rights reserved. Volunteers hold copyright to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media including CDs, books, and visual presentations.  Small parts (not all one surnames studies) may be used in personal family genealogies.  Please cite your source (this site) when using this data. 

MIGenWeb Project

 

Hosted on the Michigan Family History Network Server