Michigan, State Census Houghton Country 1864
Copyright © 1998-2002 Colleen Caudle  
These files are not to be used for financial gain or served on another web site without the author's express permission. 


Enumeration of the Inhabitants of the Township of Portage in the County of Houghton State of Michigan. 
May 1864.

Headings guide:

1. Name 7. Males over 75 under 90 13. Females under 5 20. Unmarried
2. Males under 5 8. Males over 90 under 100 14. Females over 5 under 10 21. Blind
3. Males over 5 under 10 9. Males 100 and over 15. Females over10 under 18 22. Deaf and dumb
4. Males over 10 under 21 10. Married 16. Females over 18 under 40 23. Insane or idiotic
5. Males over 21 under 45 11. Unmarried 17. Females over 40 under 75 24. Colored Person
6. Males over 45 under 75 12. Occupation over 21 18. Females 75 and over 25. No. of marriages preceding yr.
19. Married 26. No. of deaths preceding yr

SEARCH


Page 26 of 34


ID  Page  Line  Surname  Given  Columns_3-11  Occupation_12  Columns_13-26 
1001  Portage 26  Shey  Daniel  2,3,4,6,10  Laborer  13,14,17,19 
1002  Portage 26  Green  Dennis  5,10  Do(")  13,16,19 
1003  Portage 26  Harrington  Daniel  2,3,4,6,10  Miner  13,15(2),17,19 
1004  Portage 26  Harrington  David  5,10  Do(")  16,19,26 
1005  Portage 26  Egan  Thomas  3,4,6,10  Do(")  15(2),17,19 
1006  Portage 26  Witte  A*or  3,5,10  Blacksmith  13(2),16,19 
1007  Portage 26  Green  John  5,10  Miner  13(2),14,16,19,26 
1008  Portage 26  Sullivan  Dennis  6,11  Laborer  14,15 
1009  Portage 26  Sullivan  Eugene  5,11  Miner   
1010  Portage 26  10  Sullivan  Peter  5,11  Do(")   
1011  Portage 26  11  Rowe  John  4,6,10  Do(")  17,19 
1012  Portage 26  12  O'Neil  Edward  3,5,10  Do(")  13(2),14,16,19 
1013  Portage 26  13  Murphy  Cornelius  5,10  Do(")  16,19 
1014  Portage 26  14  Shey  Dennis  2(2),5,10  Do(")  13,16,19 
1015  Portage 26  15  Kelly  Cornelius  5,10  Do(")  13,16,19 
1016  Portage 26  16  Sullivan  Timothy  2(2),6,10  Do(")  14,17,19 
1017  Portage 26  17  Murphy  Jeremiah  2,5,10  Do(")  16,20,26 
1018  Portage 26  18  Sullivan  Jeremiah  2,5,10  Do(")  13,16,17,19,20 
1019  Portage 26  19  Sullivan  Bartholemeu  5,10  Do(")  13(2),17,19 
1020  Portage 26  20  Dunn  Richard  4,6,10  Do(")  14,15,17,19,26 
1021  Portage 26  21  Cox  Mrs. John A.    Lady  17,19 
1022  Portage 26  22  Sullivan  Timothy  2,5,10  Miner  16,19,26 
1023  Portage 26  23  Welch  Thomas  3(2),6,10  Do(")  13,15,17,19 
1024  Portage 26  24  Bell  Alexander  5,10  Engineer  13,14(2),16,19 
1025  Portage 26  25  Doyle  Edward  3,4    13(2),17,19 
1026  Portage 26  26  Milden  Henry H.  5,10  Carpenter  13,14(2),16,19 
1027  Portage 26  27  Easton  Albon  5,10  Mining Captain  13,14,16(3),19,20(2) 
1028  Portage 26  28  Dwoney  James  3,4,5,10  Laborer  13,14,15(2),16,17,19,20 
1029  Portage 26  29  Kelliby  Dennis  6,11  Do(")   
1030  Portage 26  30  Ryan  Michael  5,10  Do(")   
1031  Portage 26  31  Noonan  Eugene  5,11  Miner   
1032  Portage 26  32  Maybury  John  5,11  Engineer   
1033  Portage 26  33  Gogan  William  5,11  Miner   
1034  Portage 26  34  Lacy  James  5,11  Do(")   
1035  Portage 26  35  Donavan  Frank  5,10  Do(")   
1036  Portage 26  36  Delaney  James  5,11  Do(")   
1037  Portage 26  37  Franghley  Thomas  5,11  Laborer   
1038  Portage 26  38  Purcell  William  5,10  Do(")   
1039  Portage 26  39  McNam**  Michael  5,11  Miner   
1040  Portage 26  40  Scully  Mrs. Margaret      15,16,17,20(2) 

[<< Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [Next >>]



Copper Country Online Files

Copper Country Online Files

Houghton MIGenWeb

Index | Archives | Bibliography | Bios | Cemeteries | Lookups | Obits | Queries 

Keweenaw MIGenWeb

Index | Archives | Bibliography | Bios | Cemeteries | Lookups | Obits | Queries

Join Us On FaceBook

  Web Page Coding: Copyright © 1998 - 2013. All rights reserved. Volunteers hold copyright to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media including CDs, books, and visual presentations.  Small parts (not all one surnames studies) may be used in personal family genealogies.  Please cite your source (this site) when using this data. 

MIGenWeb Project

 

Hosted on the Michigan Family History Network Server