Michigan, State Census Houghton Country 1864
Copyright © 1998-2002 Colleen Caudle  
These files are not to be used for financial gain or served on another web site without the author's express permission. 


Enumeration of the Inhabitants of the Township of Portage in the County of Houghton State of Michigan. 
May 1864.

Headings guide:

1. Name 7. Males over 75 under 90 13. Females under 5 20. Unmarried
2. Males under 5 8. Males over 90 under 100 14. Females over 5 under 10 21. Blind
3. Males over 5 under 10 9. Males 100 and over 15. Females over10 under 18 22. Deaf and dumb
4. Males over 10 under 21 10. Married 16. Females over 18 under 40 23. Insane or idiotic
5. Males over 21 under 45 11. Unmarried 17. Females over 40 under 75 24. Colored Person
6. Males over 45 under 75 12. Occupation over 21 18. Females 75 and over 25. No. of marriages preceding yr.
19. Married 26. No. of deaths preceding yr

SEARCH


Page 33 of 34


ID  Page  Line  Surname  Given  Columns_3-11  Occupation_12  Columns_13-26 
1281  Portage 33  Hausohn  Henry  5,11  Laborer   
1282  Portage 33  Hatisohn  August  5,11  Do(")   
1283  Portage 33  Kelch  Laurence  5,11  Do(")   
1284  Portage 33  Gallivan  George  5,11  Do(")   
1285  Portage 33  Dittman  Fordine  5,11  Do(")   
1286  Portage 33  Lancom  Frederic  5,11  Do(")   
1287  Portage 33  Terries  Peter  6.1  Do(")   
1288  Portage 33  Bedore  Joseph  5,11  Do(")   
1289  Portage 33  Andrews  James B.  5,10  Mining Agent   
1290  Portage 33  10  Pero  Paul  5,10  Hotel Keeper  13(3),14,16,19 
1291  Portage 33  11  Jeffry  William  5,11  Do(")  15 
1292  Portage 33  12  Jones  La** J.  5,10  Do(")  16,19,24(2) 
1293  Portage 33  13  Sch**  Godfrey  5,10  Farmer  16(2),19,20 
1294  Portage 33  14  Lahtott  George  5,11  Do(")   
1295  Portage 33  15  Ripley  Frederick  5,10  Do(")  13,16,19 
1296  Portage 33  16  -----  Peter  5,11  Do(")   
1297  Portage 33  17  -----  John  5,11  Do(")   
1298  Portage 33  18  Bedam  Louis  5,10  Do(")  16,19 
1299  Portage 33  19  Lebeau  John  5,11  Laborer   
1300  Portage 33  20  Lebeau  Adam  5,11  Do(")   
1301  Portage 33  21  Albert  5,10  Do(")   
1302  Portage 33  22  5,10  Do(")   
1303  Portage 33  23  Bishop  Peter  5,11  Do(")   
1304  Portage 33  24  Besan  Peter  6,10  Do(")   
1305  Portage 33  25  Besan  Joseph  4,11  Do(")   
1306  Portage 33  26  Prospison  5,10  Do(")   
1307  Portage 33  27  unknown  Name  5,11  Do(")   
1308  Portage 33  28  Gos**man  Adam  2,3,5,10  Brewer  16,19 
1309  Portage 33  29  Bierty  Michael  5,11  Laborer   
1310  Portage 33  30  Dillyer  Robert  5,11  Do(")   
1311  Portage 33  31  Rentz  Jacob  2,3,6,10  Brewer  14,16,19 
1312  Portage 33  32  -----  Matthias  5,11  Laborer   
1313  Portage 33  33  H*tner  Michael  3,5,10  Farmer  14,16,19 
1314  Portage 33  34  Loti  Jeremiah  4,6,10  Do(")  14,15,17,19,26 
1315  Portage 33  35  McCollom  Joseph  5,11  Laborer   
1316  Portage 33  36  Toombley  Peter  5,11  Do(")   
1317  Portage 33  37  Duguette  George  5,10  Farmer  13,16,19 
1318  Portage 33  38  Laburn  Adolph  5,11  Laborer   
1319  Portage 33  39  Demars  John  5,11  Do(")   
1320  Portage 33  40  Dupis  Feliss  5,11  Do(")   

[<< Prev] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 [Next >>]



Copper Country Online Files

Copper Country Online Files

Houghton MIGenWeb

Index | Archives | Bibliography | Bios | Cemeteries | Lookups | Obits | Queries 

Keweenaw MIGenWeb

Index | Archives | Bibliography | Bios | Cemeteries | Lookups | Obits | Queries

Join Us On FaceBook

  Web Page Coding: Copyright © 1998 - 2013. All rights reserved. Volunteers hold copyright to the material they have donated for this site.  Not to be copied and used in any format to any other site or in any other media including CDs, books, and visual presentations.  Small parts (not all one surnames studies) may be used in personal family genealogies.  Please cite your source (this site) when using this data. 

MIGenWeb Project

 

Hosted on the Michigan Family History Network Server